<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Trade Show Exhibiting Success</title>
	<atom:link href="http://www.imprintedoriginals.com/blog/index.php?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.imprintedoriginals.com/blog</link>
	<description>HIGH VISIBILITY MADE EASY by: Imprinted Originals</description>
	<lastBuildDate>Wed, 05 Sep 2012 23:23:56 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on ECO-FRIENDLY AND &#8220;GREEN&#8221; PROMOTIONAL PRODUCTS by What's Up? Tradeshow Giveaways - New Promo Product Ideas &#124; Trade Show Exhibiting Success</title>
		<link>http://www.imprintedoriginals.com/blog/?p=435&#038;cpage=1#comment-1161</link>
		<dc:creator>What's Up? Tradeshow Giveaways - New Promo Product Ideas &#124; Trade Show Exhibiting Success</dc:creator>
		<pubDate>Wed, 05 Sep 2012 23:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.imprintedoriginals.com/blog/?p=435#comment-1161</guid>
		<description>[...] ECO-FRIENDLY AND “GREEN” PROMOTIONAL PRODUCTS [...]</description>
		<content:encoded><![CDATA[<p>[...] ECO-FRIENDLY AND “GREEN” PROMOTIONAL PRODUCTS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PROMOTIONAL GIVEAWAYS &#8211; WHAT WORKS? by What's Up? Tradeshow Giveaways - New Promo Product Ideas &#124; Trade Show Exhibiting Success</title>
		<link>http://www.imprintedoriginals.com/blog/?p=83&#038;cpage=1#comment-1160</link>
		<dc:creator>What's Up? Tradeshow Giveaways - New Promo Product Ideas &#124; Trade Show Exhibiting Success</dc:creator>
		<pubDate>Wed, 05 Sep 2012 23:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.imprintedoriginals.com/blog/?p=83#comment-1160</guid>
		<description>[...] PROMOTIONAL GIVEAWAYS &#8211; WHAT WORKS?  [...]</description>
		<content:encoded><![CDATA[<p>[...] PROMOTIONAL GIVEAWAYS &#8211; WHAT WORKS?  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tradeshows Do Work If Exhibitors Get Training &amp; Organizers Should Help by Chiko</title>
		<link>http://www.imprintedoriginals.com/blog/?p=1073&#038;cpage=1#comment-1114</link>
		<dc:creator>Chiko</dc:creator>
		<pubDate>Tue, 17 Jul 2012 17:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.imprintedoriginals.com/blog/?p=1073#comment-1114</guid>
		<description>I think getting an intiial feel for the estimated ROI for a show, so you can quickly determine relative value from show to show, is especially important with longer B2B sales cycles, where an exhibitor will have to do next year&#039;s trade show budget before they get actual sales data to calculate their ROI.
However, I think basing ROI using an average close rate for qualified leads can have its drawbacks.  I&#039;ve been at shows where attendees expressed enough interest to be considered qualified, yet the close rate was much lower than expected, while other shows maintained a good close rate.  Why is that?  I think that some shows do a better job at bringing in truly qualified buyers than others, or in some vertical market shows exhibitors can have a better fit with the attendees. For example, I dropped one vertical market show when we tracked the previous year&#039;s show and found we had zero sales from 40 leads. On the plus side, I&#039;ve seen a show where the average sale was more than double our overall average sale. That can push that show&#039;s actual ROI significantly higher. So I think to get a true measure, you really do have to follow up with your trade show leads to find out which ones bought, and how much they bought.  Then you can find out your true ROI.</description>
		<content:encoded><![CDATA[<p>I think getting an intiial feel for the estimated ROI for a show, so you can quickly determine relative value from show to show, is especially important with longer B2B sales cycles, where an exhibitor will have to do next year&#8217;s trade show budget before they get actual sales data to calculate their ROI.<br />
However, I think basing ROI using an average close rate for qualified leads can have its drawbacks.  I&#8217;ve been at shows where attendees expressed enough interest to be considered qualified, yet the close rate was much lower than expected, while other shows maintained a good close rate.  Why is that?  I think that some shows do a better job at bringing in truly qualified buyers than others, or in some vertical market shows exhibitors can have a better fit with the attendees. For example, I dropped one vertical market show when we tracked the previous year&#8217;s show and found we had zero sales from 40 leads. On the plus side, I&#8217;ve seen a show where the average sale was more than double our overall average sale. That can push that show&#8217;s actual ROI significantly higher. So I think to get a true measure, you really do have to follow up with your trade show leads to find out which ones bought, and how much they bought.  Then you can find out your true ROI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do You Have Over-active Self-centered Social Media Spigot Disease? by Jennifer Beever</title>
		<link>http://www.imprintedoriginals.com/blog/?p=934&#038;cpage=1#comment-1066</link>
		<dc:creator>Jennifer Beever</dc:creator>
		<pubDate>Mon, 19 Mar 2012 17:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.imprintedoriginals.com/blog/?p=934#comment-1066</guid>
		<description>Deborah, I so agree. For the most part, my contacts don&#039;t spam their Tweets to LinkedIn too badly. But, boy do you sure notice it when they do! I am about to hide someone&#039;s automated Tweets - they have managed to set up some automated feed and it is terrible. 

I try for 2-3 status updates a week. One of my colleagues mentioned that he gets notices about status updates by email and reviews them on the weekend. If I spammed my LinkedIn contacts with a high frequency of updates, he would be overwhelmed.</description>
		<content:encoded><![CDATA[<p>Deborah, I so agree. For the most part, my contacts don&#8217;t spam their Tweets to LinkedIn too badly. But, boy do you sure notice it when they do! I am about to hide someone&#8217;s automated Tweets &#8211; they have managed to set up some automated feed and it is terrible. </p>
<p>I try for 2-3 status updates a week. One of my colleagues mentioned that he gets notices about status updates by email and reviews them on the weekend. If I spammed my LinkedIn contacts with a high frequency of updates, he would be overwhelmed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do You Have Over-active Self-centered Social Media Spigot Disease? by Jonathan Branca</title>
		<link>http://www.imprintedoriginals.com/blog/?p=934&#038;cpage=1#comment-1041</link>
		<dc:creator>Jonathan Branca</dc:creator>
		<pubDate>Fri, 24 Feb 2012 14:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.imprintedoriginals.com/blog/?p=934#comment-1041</guid>
		<description>Great stuff Deborah. Seems like she doesn&#039;t quite understand the point of social. I heard a good quote recently, that we &quot;need to start using these platforms not as a megaphone, but as a telephone.&quot;  Treat it like a cocktail party, ask questions, be curious, engage.  The 80/20 rule applies--80% questions and comments / 20% promotion.  If it doesn&#039;t feel like there&#039;s a real person behind the messaging, it won&#039;t get any return. At least not from me.  Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Great stuff Deborah. Seems like she doesn&#8217;t quite understand the point of social. I heard a good quote recently, that we &#8220;need to start using these platforms not as a megaphone, but as a telephone.&#8221;  Treat it like a cocktail party, ask questions, be curious, engage.  The 80/20 rule applies&#8211;80% questions and comments / 20% promotion.  If it doesn&#8217;t feel like there&#8217;s a real person behind the messaging, it won&#8217;t get any return. At least not from me.  Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ELEMENTS OF TRADESHOW PLANNING by Look Past the Iceberg's Tip: Tradeshow Planning for Success &#124; Exhibiting Success</title>
		<link>http://www.imprintedoriginals.com/blog/?p=202&#038;cpage=1#comment-1017</link>
		<dc:creator>Look Past the Iceberg's Tip: Tradeshow Planning for Success &#124; Exhibiting Success</dc:creator>
		<pubDate>Thu, 13 Oct 2011 20:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.imprintedoriginals.com/blog/?p=202#comment-1017</guid>
		<description>[...] Elements of Tradeshow Planning [...]</description>
		<content:encoded><![CDATA[<p>[...] Elements of Tradeshow Planning [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marketing Pros Share Top Marketing, Tech &amp; Business Sources by Marketing: What are the best media resources for B2B marketing professionals, especially in tech arena? - Quora</title>
		<link>http://www.imprintedoriginals.com/blog/?p=937&#038;cpage=1#comment-1013</link>
		<dc:creator>Marketing: What are the best media resources for B2B marketing professionals, especially in tech arena? - Quora</dc:creator>
		<pubDate>Wed, 05 Oct 2011 04:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.imprintedoriginals.com/blog/?p=937#comment-1013</guid>
		<description>[...] and published here: &quot;Marketing Pros Share Top Marketing, Tech &amp; Business Sources&quot;: http://www.imprintedoriginals.co...Comment downvoted &#8226; 9:30pmCannot add reply if you are logged out.9:30pm&#160;&#160;Add [...]</description>
		<content:encoded><![CDATA[<p>[...] and published here: &quot;Marketing Pros Share Top Marketing, Tech &amp; Business Sources&quot;: <a href="http://www.imprintedoriginals.co...Comment" rel="nofollow">http://www.imprintedoriginals.co&#8230;Comment</a> downvoted &bull; 9:30pmCannot add reply if you are logged out.9:30pm&nbsp;&nbsp;Add [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on USING PROFESSIONAL PRESENTERS TO ATTRACT QUALIFIED LEADS by What does it feel like to be a booth babe? - Quora</title>
		<link>http://www.imprintedoriginals.com/blog/?p=170&#038;cpage=1#comment-707</link>
		<dc:creator>What does it feel like to be a booth babe? - Quora</dc:creator>
		<pubDate>Tue, 02 Aug 2011 01:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.imprintedoriginals.com/blog/?p=170#comment-707</guid>
		<description>[...] babe&quot; though I am sure she gets confused with one -- so you may get some of your answers here: http://www.imprintedoriginals.co...This answer .Please specify the necessary improvements.&#160;Edit Link Text Show answer summary [...]</description>
		<content:encoded><![CDATA[<p>[...] babe&quot; though I am sure she gets confused with one &#8212; so you may get some of your answers here: <a href="http://www.imprintedoriginals.co...This" rel="nofollow">http://www.imprintedoriginals.co&#8230;This</a> answer .Please specify the necessary improvements.&nbsp;Edit Link Text Show answer summary [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
