Clientele
Our clients look to us when they need maximum impact, flexible configuration options, and quick setup - with minimum time, cost and hassles.
Since 2002, we've helped corporate, non-profit, association, education, sports, health, and entrepreneurial clients reach their event goals, including:
| - Adam, Inc. | - Open Text Web Solutions Group |
| - Adept Technology | - OpenMoves |
| - Bascom Global Internet Services, Inc. | - Orchard Software |
| - Co-eXprise, Inc. | - Qlik Technologies, Inc. |
| - Comcast Cable | - Reality Digital |
| - Comview Corporation | - Red Dot Solutions Corp. |
| - Credible Behavioral Health Software | - RightProcess.com |
| - Computer Sciences Corp | - Sequoia Retail Systems |
| - CSDNET | - Sidney B. Bowne & Son, LLP |
| - Imaging Solutions Group | - Sprint-Nextel |
| - Invores Systems | - SVAM International, Inc. |
| - JRAD – Joint Research and Development | - Therasimplicity |
| - MajescoMastek | - TMT-EXCEL Communications |
| - NST - Network Solutions and Training Inc. | - Vormittag Associates, Inc. |
| Manufacturing and Distribution: | |
| - Aceto Corporation | - Modularm Corporation |
| - Adchem Industry Inc. | - Neutec Group Inc |
| - Admints Zagabor | - OK International |
| - Aero Nav Laboratories Inc. | - Optimum Lighting, LLC |
| - Akron Brass Co. | - PM Research |
| - Champion Cutting Tool Corp. | - Ponderosa Packaging |
| - Clear Vision Optical Company | - Post Surgical Manufacturing Inc. |
| - Edge Electronics | - Quality Rebuilders |
| - Electrochemical Devices | - Smart Box Inc. |
| - Festo Corporation | - Solo/US Luggage |
| - Festo Didactic | - Southern Vision Systems, Inc. |
| - Geneva Scientific | - Strasbaugh |
| - Groeb Farms, Inc. | - The CleanTech Group |
| - JDF Associates | - Tuff Torq Corporation |
| - Long Island Tinsmith Supply Corp. | - Ultra Machine Company |
| - MedRx | |
| NonProfits, Associations, Educational: | |
| - American Academy of Enviromental Medicine | - MS Society – LI |
| - Breast Cancer Research Foundation | - New York University |
| - Broad Foundation | - North Shore Animal League America |
| - Chicago Cares | - Planned Parenthood Golden Gate |
| - Clinicas de Salud del Pueblo, Inc. | - Polk County |
| - Delta Music Experience | - Princeton University |
| - Family and Childrens Association | - Sacred Heart Academy |
| - Hofstra University | - Samaricorp Community Development |
| - Lander University | - School Nutrition Assocation |
| - League for People with Disabilities | - Terry Foundation |
| - Mecca Services | - Thunderbird School of Global Management |
| - Miller Business Center - MCPL | - University of Houston |
| - Molloy College | - Ward Melville Heritage Organization |
| Business Services: | |
| - American Business Associates | - J.T. Shulman & Company, P.C. |
| - Anson Environmental Ltd. | - James F. Sutton Agency, Ltd. |
| - Anthony J Cassar CPA PC | - Kensington Company & Affiliates |
| - Armao Costa & Ricciardi CPA | - Leopardo Companies, Inc. |
| - Captree Puretech Solutions, LLC | - Long Island Pulse Magazine |
| - CEO | - MEDI |
| - Certified Payroll and Tax Services, LLC | - Michael Collard Properties |
| - Clinical Clean | - Quest Coaching International |
| - Comcast Cable Community Affairs | - Royal Bank of Canada RBC Capital Markets |
| - Corbis Images | - Resource Management Partners Inc. |
| - Cost Containment Group | - RightProcess.com |
| - D & K Aviation | - Simon Agency NY Inc. |
| - Doctors 4 Doctors | - Summit Security Services |
| - Enright Court Reporting | - Suzanne Hand and Associates |
| - First Millennium Funding | - The Alternative Board |
| - Freeman & Mills | - The CleanTech Group |
| - Groeb Farms, Inc. | - The Kensington Company |
| - Habanero, Inc. | - Valtech Research, Inc. |
| - Innovative Mailing & Shipping |
- VMC, Inc. |