| Share this page: | |
![]() |
![]() |
Blank Covers |
|
Size |
Price |
| 30"(R) X 42" (H) Round Cocktail** | $73 |
| 48"(R) X 30" (H) Round | $112 |
| 60"(R) X 30" (H) Round | $125 |
| 4' X 24" X 30" | $99 |
| 4' X 24" X 42" | $150 |
| 6' X 30" X 30" or 6' X 24" X 30" | $119 |
| 8' X 30" X 30" or 8' X 24" X 30" | $138 |


![]() |
|
Contour Cover Caps |
|
(Mix & Match w/Covers) |
|
Size |
Price |
| 4' X 30" | $45 |
| 6' X 30" | $56 |
| 8' X 30" | $69 |
![]() |
![]() |
Size |
Price |
| Blank Caps | |
| 30" Round | $32 |
| 48" Round | $44 |
| 60" Round | $52 |
| Caps w/Simple Shape TIP Applique* | |
| 30" Round | $138 |
| 48" Round | $167 |
| 60" Round | $176 |
![]() |
|
Cover w/Simple Shape TIP Applique* |
|
Size |
Price |
| 4' X 24" X 30" | $275 |
| 4' X 24" X 42" | $299 |
| 6' X 30" X 30" | $289 |
| 8' X 30" X 30" | $309 |
| Maximum print area 40" x 15" | |
![]() |
|
Cover w/Shape Cut TIP Applique* |
|
Size |
Price |
| 4' X 24" X 30" | $297 |
| 4' X 24" X 42" | $322 |
| 6' X 30" X 30" | $309 |
| 8' X 30" X 30" | $329 |
| 30" round x 42"h | $169 |
| Maximum print area 40" x 15" | |
![]() |
|
Open Back Contour Covers |
|
Size |
Price |
Blank Cover |
|
| 6' X 30" X 30" | $130 |
| 6' X 30" X 42" | $170 |
| 8' X 30" X 30" | $150 |
| 8' X 30" X 42" | $207 |
Cover w/Simple Shape TIP Applique* |
|
| 6' X 30" X 30" | $246 |
| 6' X 30" X 42" | $362 |
| 8' X 30" X 30" | $263 |
| 8' X 30" X 42" | $407 |
| Maximum print area 40" x 15" | |
Cover w/Shape Cut TIP Applique* |
|
| 6' X 30" X 30" | $263 |
| 6' X 30" X 42" | $384 |
| 8' X 30" X 30" | $279 |
| 8' X 30" X 42" | $430 |
Maximum print area 40" x 15" |